Time | Session | Type | Activity |
---|---|---|---|
7:00-7:30 | Registration and Showcase | ||
7:10-7:25 | Tea/Coffee | ||
7:15-7:20 | "Video Documentary CAPITAL MARKET OF NEPAL" |
||
7:30-7:40 | Welcome and Introduction of Master of Ceremonies | ||
7:40-8:00 | Opening Remarks | ||
8:00-9:00 | Session 1 | Roundtable | "Roundtable 1: Nepal's Capital Market Outlook 2024-2025" |
9:15 – 10:30 | Session 2 | Power Session | How to Trade Technically? |
10:30 – 11:30 | Session 3 | Roundtable | "Roundtable 2: The heartbeat of Nepal's Economy" |
11:30 – 12:30 | Session 4 | Power Session | How to pick money baggers in stock market? |
Lunch break | |||
1:30 to 2:50 | Session 5 | Flash Session | |
2:50-3:50 | Session 6 | Fireside Chat | "Roundtable 3: Opportunities in Nepal's Microfinance, Insurance and Small Cap Companies: The Real DEAL." |
3:50 - 4:35 | Session 7 | Fireside Chat | "Roundtable 4: Fintech Role in revolutionizing Nepal's security market." |
4:00-5:00 | Session 8 | Roundtable | "Roundtable 5: Exclusive Startup Guide: The Funding Game, Private Equity or Venture Capital" |
5:00-6:00 | Session 9 | Power Session | Secrets of money making ideas in Emerging Markets. |
6:00-6:20 | Flash Presentation | ||
6:20-6:30 | Token of Appreciation and Group Photos | ||
6:30-6:35 | Vote of Thanks | ||
Networking and Cocktail Reception |